cliff 1216 48 11 179 179
cliff 1216 32 28 179 179
cliff 2672 48 32 179 179
cliff 2656 32 35 179 179
cliff 1232 80 34 179 179
cliff 2672 64 13 179 179
tree 3064 88 40 0 179
tree 3144 88 2 0 179
tree 216 120 7 0 179
tree 232 120 1 0 179
lay 360 120 14 0 179
lay 616 120 16 0 179
lay 664 104 17 0 179
tree 680 120 24 0 179
lay 728 104 18 0 179
lay 760 120 18 0 179
fre 852 124 0 179 179
fre 892 124 4 179 179
tree 1096 120 21 0 179
cliff 1248 112 14 179 179
cliff 1248 96 30 179 179
lay 1464 120 17 0 179
trop 1668 116 112 179 179
cliff 2672 96 12 179 179
tree 3064 120 38 0 179
tree 3064 104 2 0 179
tree 3096 104 2 0 179
tree 3096 120 40 0 179
tree 3144 120 2 0 179
cliff 3232 112 47 179 179
tree 3544 104 36 0 179
tree 3544 120 34 0 179
tree 3592 104 34 0 179
lay 3672 120 58 0 179
tree 3656 120 37 0 179
tree 3816 104 38 0 179
tree 3816 120 40 0 179
tree 3848 120 38 0 179
tree 3912 120 34 0 179
tree 3928 120 2 0 179
tree 3960 120 36 0 179
lay 120 152 15 0 179
lay 104 152 19 0 179
lay 152 136 16 0 179
tree 136 136 27 0 179
tree 216 152 28 0 179
lay 232 152 16 0 179
tree 232 136 18 0 179
tree 264 136 24 0 179
tree 280 136 23 0 179
lay 312 136 17 0 179
lay 328 152 13 0 179
lay 392 152 16 0 179
tree 408 136 26 0 179
tree 424 136 24 0 179
tree 456 152 30 0 179
tree 456 136 39 0 179
tree 504 152 33 0 179
lay 568 136 13 0 179
lay 552 136 17 0 179
tree 632 152 39 0 179
tree 680 136 26 0 179
tree 792 152 9 0 179
tree 792 136 7 0 179
lay 824 136 18 0 179
fre 860 140 0 179 179
fre 852 132 4 179 179
fre 884 140 0 179 179
fre 924 148 4 179 179
fre 900 140 4 179 179
fre 948 148 4 179 179
fre 948 156 1 179 179
fre 932 132 1 179 179
tree 984 136 28 0 179
tree 1000 152 19 0 179
tree 1032 152 32 0 179
tree 1096 152 23 0 179
tree 1128 152 24 0 179
lay 1160 152 16 0 179
cliff 1264 144 33 179 179
lay 1352 152 16 0 179
lay 1480 136 13 0 179
lay 1544 136 16 0 179
lay 1592 136 18 0 179
trop 1668 148 112 179 179
lay 1720 152 13 0 179
lay 1720 136 17 0 179
cliff 1952 128 26 179 179
cliff 1968 144 53 179 179
tree 2040 152 2 0 179
tree 2024 136 2 0 179
tree 2104 136 2 0 179
lay 2392 152 14 0 179
tree 2488 152 37 0 179
tree 2504 152 34 0 179
tree 2584 152 36 0 179
tree 2616 152 34 0 179
cliff 2672 128 15 179 179
tree 2776 152 2 0 179
tree 2920 152 9 0 179
cliff 3040 128 53 179 179
tree 3080 152 34 0 179
tree 3112 136 2 0 179
tree 3144 136 38 0 179
lay 3192 152 15 0 179
cliff 3232 144 48 179 179
tree 3272 136 2 0 179
tree 3272 152 36 0 179
tree 3368 152 2 0 179
tree 3464 152 38 0 179
tree 3496 136 36 0 179
tree 3528 136 2 0 179
tree 3592 152 40 0 179
tree 3656 152 38 0 179
tree 3656 136 40 0 179
tree 3704 136 36 0 179
lay 3720 152 58 0 179
lay 3736 152 58 0 179
tree 3720 152 36 0 179
tree 3752 136 38 0 179
tree 3768 136 2 0 179
tree 3768 152 34 0 179
lay 3784 136 58 0 179
tree 3800 136 2 0 179
tree 3912 152 2 0 179
tree 3928 152 34 0 179
tree 3944 136 38 0 179
tree 3960 136 38 0 179
tree 3976 152 38 0 179
tree 3992 152 38 0 179
tree 4008 152 34 0 179
tree 4024 136 2 0 179
cliff 80 160 17 179 179
cliff 112 160 16 179 179
cliff 144 160 18 179 179
tree 152 184 30 0 179
tree 152 168 21 0 179
cliff 176 160 18 179 179
tree 168 168 25 0 179
cliff 208 160 16 179 179
cliff 240 160 54 179 179
cliff 272 160 16 179 179
tree 280 168 20 0 179
cliff 304 160 17 179 179
cliff 336 160 54 179 179
cliff 368 160 17 179 179
cliff 400 160 54 179 179
cliff 432 160 54 179 179
cliff 464 160 17 179 179
tree 472 184 9 0 179
tree 456 184 8 0 179
tree 456 168 1 0 179
cliff 496 160 18 179 179
cliff 528 160 18 179 179
lay 552 184 15 0 179
cliff 560 160 54 179 179
cliff 592 160 17 179 179
cliff 624 160 54 179 179
cliff 656 160 17 179 179
cliff 688 160 18 179 179
cliff 720 160 16 179 179
cliff 752 160 54 179 179
cliff 784 160 54 179 179
tree 776 184 9 0 179
cliff 816 160 54 179 179
cliff 848 160 54 179 179
cliff 880 160 16 179 179
cliff 912 160 16 179 179
fre 908 180 2 179 179
cliff 944 160 54 179 179
lay 952 168 60 0 179
cliff 976 160 54 179 179
cliff 1008 160 18 179 179
tree 1000 184 3 0 179
cliff 1040 160 54 179 179
tree 1048 168 32 0 179
tree 1032 168 1 0 179
tree 1032 184 30 0 179
cliff 1072 160 18 179 179
tree 1064 168 27 0 179
cliff 1104 160 16 179 179
cliff 1136 160 16 179 179
cliff 1168 160 17 179 179
lay 1176 184 60 0 179
tree 1256 184 4 0 179
cliff 1280 176 15 179 179
cliff 1280 160 31 179 179
cliff 1440 176 16 179 179
cliff 1472 176 17 179 179
trop 1668 180 112 179 179
cliff 1728 176 17 179 179
cliff 1760 176 17 179 179
tree 1800 168 3 0 179
cliff 1792 176 23 179 179
tree 1960 184 7 0 179
cliff 1968 176 20 179 179
cliff 1984 176 17 179 179
cliff 2016 176 16 179 179
cliff 2048 176 54 179 179
cliff 2080 176 17 179 179
tree 2120 184 34 0 179
lay 2328 168 58 0 179
tree 2312 168 2 0 179
tree 2360 184 2 0 179
tree 2344 168 40 0 179
tree 2440 168 2 0 179
tree 2440 184 38 0 179
tree 2488 168 2 0 179
tree 2584 184 37 0 179
tree 2584 168 36 0 179
cliff 2688 176 10 179 179
cliff 2848 176 16 179 179
cliff 2880 176 16 179 179
tree 2888 184 23 0 179
cliff 2912 176 17 179 179
cliff 2944 176 18 179 179
cliff 2976 176 16 179 179
cliff 3008 176 16 179 179
cliff 3040 176 17 179 179
cliff 3040 160 23 179 179
cliff 3056 176 24 179 179
tree 3096 184 34 0 179
cliff 3232 176 47 179 179
tree 3272 184 37 0 179
tree 3336 184 2 0 179
tree 3448 168 2 0 179
cliff 3536 176 18 179 179
cliff 3568 176 17 179 179
cliff 3600 176 54 179 179
lay 3768 184 58 0 179
lay 3816 168 58 0 179
lay 3816 184 58 0 179
tree 3832 168 38 0 179
lay 3848 184 58 0 179
tree 3848 168 2 0 179
lay 3880 184 58 0 179
tree 3896 168 38 0 179
lay 3912 168 58 0 179
tree 152 216 33 0 179
lay 440 216 60 0 179
lay 488 216 60 0 179
lay 728 216 18 0 179
lay 904 216 60 0 179
tree 984 216 19 0 179
tree 1016 200 31 0 179
tree 1000 216 19 0 179
tree 1000 200 28 0 179
tree 1032 200 33 0 179
lay 1144 216 60 0 179
lay 1240 200 16 0 179
tree 1256 200 7 0 179
cliff 1280 208 13 179 179
lay 1352 216 20 0 179
lay 1368 200 15 0 179
cliff 1424 208 0 179 179
stand 1528 216 132 0 179
stand 1528 200 132 0 179
stand 1624 216 132 0 179
stand 1624 200 132 0 179
trop 1668 212 112 179 179
cliff 1808 192 24 179 179
cliff 1824 208 48 179 179
cliff 2112 192 25 179 179
cliff 2128 208 21 179 179
tree 2168 216 40 0 179
lay 2232 200 58 0 179
tree 2248 216 36 0 179
tree 2264 216 37 0 179
tree 2296 200 40 0 179
tree 2328 216 34 0 179
lay 2344 216 58 0 179
lay 2376 200 58 0 179
lay 2392 200 58 0 179
lay 2456 216 58 0 179
lay 2520 216 58 0 179
cliff 2624 208 11 179 179
cliff 2656 192 1 179 179
tree 2792 216 4 0 179
cliff 2832 208 0 179 179
cliff 3072 192 47 179 179
tree 3096 200 2 0 179
tree 3144 216 38 0 179
tree 3192 200 40 0 179
tree 3176 200 34 0 179
cliff 3232 208 19 179 179
tree 3416 216 36 0 179
tree 3464 200 38 0 179
cliff 3520 208 4 179 179
cliff 3632 192 27 179 179
cliff 3648 208 19 179 179
cliff 3664 208 17 179 179
tree 3688 200 40 0 179
tree 3704 200 37 0 179
tree 3896 216 34 0 179
tree 3928 200 2 0 179
cliff 4016 192 0 179 179
tree 184 248 28 0 179
tree 184 232 30 0 179
tree 168 232 28 0 179
lay 264 232 60 0 179
lay 280 232 60 0 179
stand 344 232 180 0 179
lay 360 232 60 0 179
stand 360 232 181 0 179
stand 376 232 181 0 179
stand 392 232 181 0 179
stand 424 232 182 0 179
stand 456 232 180 0 179
lay 664 232 60 0 179
lay 728 232 60 0 179
lay 1032 248 60 0 179
stand 1080 248 157 0 179
stand 1064 248 159 0 179
stand 1080 232 158 0 179
stand 1064 232 158 0 179
stand 1096 248 157 0 179
lay 1112 232 18 0 179
stand 1192 248 10 0 179
cliff 1280 240 12 179 179
cliff 1392 224 13 179 179
stand 1528 232 132 0 179
dom 1568 224 65 0 179
stand 1624 232 132 0 179
trop 1612 244 44 179 179
dom 1664 224 65 0 179
trop 1668 244 112 179 179
stand 1800 248 198 0 179
tree 1832 248 31 0 179
cliff 1824 240 46 179 179
cliff 2144 224 27 179 179
cliff 2160 240 48 179 179
lay 2264 232 58 0 179
tree 2264 248 37 0 179
lay 2312 248 58 0 179
lay 2456 232 13 0 179
lay 2520 232 58 0 179
tree 2552 248 36 0 179
tree 2568 248 36 0 179
tree 2600 232 2 0 179
tree 2600 248 40 0 179
cliff 2640 240 34 179 179
cliff 2800 224 14 179 179
tree 2872 232 16 0 179
zabor 2896 240 29 0 8
zabor 2928 240 25 0 8
tree 2936 232 18 0 179
zabor 2960 240 31 0 8
zabor 2992 240 25 0 8
zabor 3024 240 30 0 8
tree 3032 248 6 0 179
zabor 3056 240 24 0 8
cliff 3072 224 21 179 179
cliff 3088 240 24 179 179
tree 3208 232 2 0 179
lay 3208 248 13 0 179
cliff 3248 224 27 179 179
cliff 3264 240 21 179 179
cliff 3280 240 17 179 179
tree 3320 232 36 0 179
tree 3336 232 40 0 179
cliff 3488 224 12 179 179
cliff 3696 224 24 179 179
cliff 3712 240 21 179 179
cliff 3728 240 54 179 179
tree 3768 232 38 0 179
tree 3784 232 2 0 179
tree 3816 248 37 0 179
tree 3864 248 38 0 179
tree 3864 232 34 0 179
cliff 3968 240 3 179 179
cliff 4000 224 6 179 179
lay 104 264 18 0 179
tree 200 280 8 0 179
stand 312 280 199 0 179
trop 324 276 97 179 179
trop 484 276 97 179 179
lay 536 280 60 0 179
trop 676 276 97 179 179
trop 812 276 97 179 179
trop 908 284 96 179 179
lay 904 264 60 0 179
trop 964 276 97 179 179
stand 1080 264 157 0 179
stand 1064 264 159 0 179
trop 1100 276 97 179 179
lay 1112 264 60 0 179
lay 1160 264 60 0 179
stand 1192 264 20 0 179
dom 1216 256 255 0 179
cliff 1280 272 14 179 179
lay 1368 264 11 0 179
cliff 1392 256 14 179 179
stand 1464 280 198 0 179
dom 1504 256 157 0 179
stand 1544 280 144 0 179
stand 1640 264 146 0 179
trop 1668 276 112 179 179
stand 1720 280 144 0 179
dom 1760 256 157 0 179
stand 1800 280 198 0 179
stand 1800 264 198 0 179
cliff 1824 272 48 179 179
tree 1992 264 27 0 179
tree 2104 280 33 0 179
tree 2104 264 29 0 179
tree 2088 280 34 0 179
tree 2120 280 1 0 179
cliff 2160 272 20 179 179
tree 2200 264 40 0 179
tree 2216 264 36 0 179
tree 2344 280 2 0 179
cliff 2656 272 13 179 179
cliff 2656 256 31 179 179
tree 2744 264 37 0 179
tree 2776 280 37 0 179
cliff 2800 256 13 179 179
tree 2872 280 8 0 179
zabor 2896 272 24 0 8
tree 2888 280 1 0 179
zabor 3056 272 24 0 8
zabor 3088 272 29 0 8
cliff 3104 256 22 179 179
cliff 3120 272 27 179 179
tree 3144 264 36 0 179
tree 3192 280 2 0 179
tree 3176 280 2 0 179
cliff 3312 256 26 179 179
cliff 3328 272 20 179 179
cliff 3344 272 54 179 179
tree 3416 280 34 0 179
tree 3416 264 2 0 179
tree 3432 264 36 0 179
cliff 3488 256 13 179 179
tree 3640 264 2 0 179
cliff 3760 256 27 179 179
cliff 3776 272 21 179 179
cliff 3792 272 54 179 179
cliff 3904 256 54 179 179
cliff 3952 272 7 179 179
lay 104 296 18 0 179
tree 136 296 21 0 179
stand 328 312 193 0 179
stand 504 312 198 0 179
lay 712 296 60 0 179
trop 748 308 101 179 179
lay 936 312 60 0 179
stand 1208 296 56 0 179
tree 1272 312 23 0 179
cliff 1280 304 15 179 179
tree 1352 296 31 0 179
cliff 1392 288 15 179 179
stand 1464 312 198 0 179
stand 1464 296 198 0 179
trop 1620 292 18 179 179
trop 1668 308 112 179 179
stand 1800 296 198 0 179
stand 1800 312 198 0 179
cliff 1824 304 47 179 179
tree 2088 296 37 0 179
cliff 2176 288 25 179 179
cliff 2192 304 23 179 179
cliff 2208 304 54 179 179
tree 2280 296 36 0 179
tree 2376 296 2 0 179
tree 2392 296 36 0 179
tree 2456 312 37 0 179
tree 2552 312 40 0 179
tree 2584 296 37 0 179
cliff 2656 304 15 179 179
tree 2760 312 40 0 179
cliff 2800 288 13 179 179
tree 2872 296 27 0 179
zabor 2896 304 29 0 8
zabor 3024 304 30 0 8
zabor 3056 304 28 0 8
zabor 3088 304 29 0 8
zabor 3120 304 30 0 8
cliff 3136 288 20 179 179
cliff 3152 304 26 179 179
tree 3208 312 36 0 179
tree 3208 296 40 0 179
cliff 3376 288 25 179 179
cliff 3392 304 23 179 179
cliff 3504 304 7 179 179
tree 3608 296 40 0 179
tree 3624 296 34 0 179
tree 3672 296 2 0 179
tree 3656 312 40 0 179
cliff 3824 288 25 179 179
cliff 3840 304 23 179 179
cliff 3888 288 3 179 179
tree 184 344 0 0 179
tree 216 328 14 0 179
tree 216 344 7 0 179
tree 232 328 17 0 179
tree 232 344 39 0 179
tree 280 328 30 0 179
tree 264 328 11 0 179
tree 312 328 40 0 179
tree 296 328 1 0 179
tree 376 344 0 0 179
tree 392 344 21 0 179
stand 440 328 182 0 179
stand 488 328 194 0 179
trop 996 332 100 179 179
tree 1256 328 21 0 179
cliff 1280 336 12 179 179
lay 1368 328 21 0 179
cliff 1392 320 15 179 179
stand 1464 328 209 0 179
trop 1596 348 18 179 179
trop 1668 340 112 179 179
stand 1720 344 200 0 179
stand 1736 344 201 0 179
stand 1752 344 201 0 179
stand 1768 344 201 0 179
stand 1784 328 194 0 179
cliff 1824 336 48 179 179
lay 1960 344 58 0 179
tree 2088 344 36 0 179
lay 2136 328 16 0 179
cliff 2240 320 26 179 179
cliff 2256 336 23 179 179
cliff 2272 336 16 179 179
cliff 2304 336 54 179 179
cliff 2336 336 16 179 179
cliff 2368 336 16 179 179
cliff 2400 336 17 179 179
cliff 2432 336 54 179 179
cliff 2464 336 18 179 179
cliff 2496 336 18 179 179
cliff 2528 336 17 179 179
cliff 2560 336 16 179 179
cliff 2592 336 16 179 179
cliff 2624 336 18 179 179
cliff 2800 320 12 179 179
zabor 2896 336 27 0 8
tree 3032 328 30 0 179
zabor 3024 336 31 0 8
tree 3112 344 4 0 179
cliff 3168 320 53 179 179
tree 3208 344 2 0 179
cliff 3408 320 24 179 179
cliff 3424 336 22 179 179
cliff 3472 320 4 179 179
lay 3640 344 16 0 179
tree 3720 328 40 0 179
tree 3752 328 2 0 179
tree 3784 344 2 0 179
tree 3784 328 2 0 179
cliff 3872 320 7 179 179
lay 3960 344 18 0 179
cliff 144 352 18 179 179
cliff 128 352 21 179 179
cliff 176 352 16 179 179
cliff 208 352 16 179 179
cliff 240 352 16 179 179
cliff 272 352 18 179 179
cliff 304 352 16 179 179
tree 344 360 39 0 179
cliff 336 352 17 179 179
tree 360 360 28 0 179
cliff 368 352 16 179 179
cliff 400 352 16 179 179
cliff 448 352 17 179 179
cliff 448 368 7 179 179
tree 472 360 26 0 179
cliff 480 352 17 179 179
tree 488 360 23 0 179
cliff 528 368 18 179 179
tree 568 360 24 0 179
dom 672 352 127 0 179
trop 868 364 106 179 179
stand 1160 360 180 0 179
stand 1176 360 181 0 179
stand 1208 376 179 0 179
stand 1240 360 178 0 179
stand 1224 376 179 0 179
cliff 1392 352 11 179 179
stand 1464 360 45 0 179
stand 1480 360 45 0 179
trop 1612 356 150 179 179
trop 1668 372 112 179 179
stand 1800 360 198 0 179
stand 1800 376 198 0 179
cliff 1824 368 53 179 179
lay 1992 360 18 0 179
tree 2056 360 37 0 179
tree 2056 376 36 0 179
tree 2200 376 34 0 179
cliff 2672 352 5 179 179
tree 2760 360 2 0 179
cliff 2800 352 13 179 179
tree 2872 376 28 0 179
zabor 2896 368 31 0 8
trop 2948 356 96 179 179
zabor 3024 368 25 0 8
tree 3144 376 18 0 179
cliff 3168 352 19 179 179
cliff 3184 368 26 179 179
tree 3272 376 36 0 179
tree 3336 376 34 0 179
tree 3384 360 2 0 179
cliff 3456 352 8 179 179
tree 3528 376 2 0 179
tree 3576 376 38 0 179
tree 3560 376 37 0 179
tree 3608 376 40 0 179
lay 3656 376 58 0 179
lay 3672 376 58 0 179
lay 3736 376 58 0 179
lay 3720 360 17 0 179
tree 136 408 39 0 179
tree 168 408 25 0 179
tree 216 408 39 0 179
tree 200 408 21 0 179
tree 312 408 23 0 179
tree 344 408 22 0 179
tree 328 408 21 0 179
tree 440 408 30 0 179
tree 456 408 30 0 179
cliff 512 400 4 179 179
cliff 560 384 24 179 179
cliff 576 400 20 179 179
cliff 592 400 54 179 179
tree 632 392 31 0 179
tree 616 392 7 0 179
cliff 624 400 54 179 179
tree 648 392 21 0 179
cliff 656 400 18 179 179
tree 744 408 8 0 179
tree 744 392 19 0 179
trop 956 388 99 179 179
cliff 1088 400 61 179 179
tree 1128 392 28 0 179
tree 1176 408 24 0 179
tree 1208 408 21 0 179
cliff 1264 400 0 179 179
cliff 1296 384 5 179 179
lay 1368 392 12 0 179
cliff 1392 384 11 179 179
zabor 1456 400 24 0 8
stand 1576 408 193 0 179
trop 1620 404 18 179 179
trop 1612 388 18 179 179
stand 1656 392 199 0 179
stand 1640 408 194 0 179
trop 1668 404 112 179 179
stand 1720 408 193 0 179
stand 1784 408 194 0 179
stand 1800 392 198 0 179
cliff 1824 400 47 179 179
lay 1976 392 58 0 179
lay 2008 408 58 0 179
lay 2024 408 58 0 179
lay 2088 408 58 0 179
tree 2152 392 34 0 179
tree 2200 392 40 0 179
tree 2248 408 34 0 179
tree 2776 408 2 0 179
cliff 2800 384 15 179 179
zabor 2896 400 30 0 8
zabor 3024 400 26 0 8
cliff 3200 384 21 179 179
cliff 3216 384 17 179 179
cliff 3248 400 24 179 179
tree 3304 408 34 0 179
tree 3320 408 38 0 179
tree 3320 392 2 0 179
tree 3384 408 2 0 179
tree 3576 408 40 0 179
tree 3592 408 36 0 179
tree 3592 392 40 0 179
tree 3656 408 37 0 179
tree 3832 392 40 0 179
tree 3864 408 2 0 179
tree 3960 408 2 0 179
cliff 128 416 17 179 179
cliff 160 416 54 179 179
cliff 192 416 54 179 179
cliff 224 416 18 179 179
cliff 256 416 17 179 179
cliff 288 416 18 179 179
cliff 320 416 17 179 179
cliff 352 416 17 179 179
cliff 384 416 54 179 179
cliff 416 416 16 179 179
cliff 448 416 54 179 179
cliff 496 432 6 179 179
cliff 688 416 27 179 179
cliff 704 432 19 179 179
cliff 720 432 16 179 179
tree 728 424 26 0 179
cliff 752 432 18 179 179
tree 744 424 21 0 179
cliff 768 432 59 179 179
trop 964 444 98 179 179
cliff 1104 416 22 179 179
cliff 1136 416 16 179 179
cliff 1120 416 54 179 179
cliff 1168 416 18 179 179
cliff 1200 416 16 179 179
cliff 1248 432 5 179 179
lay 1336 440 14 0 179
fre 1316 444 18 179 179
fre 1324 444 22 179 179
cliff 1392 416 13 179 179
zabor 1456 432 29 0 8
stand 1576 424 45 0 179
stand 1592 440 45 0 179
stand 1624 440 45 0 179
trop 1604 420 18 179 179
stand 1608 424 200 0 179
stand 1624 424 200 0 179
stand 1640 440 45 0 179
zabor 1648 432 30 0 8
trop 1668 436 112 179 179
stand 1752 440 45 0 179
stand 1736 440 45 0 179
stand 1752 424 200 0 179
stand 1768 424 200 0 179
cliff 1824 432 53 179 179
lay 2040 424 9 0 179
lay 2072 424 58 0 179
tree 2056 424 36 0 179
lay 2088 424 58 0 179
lay 2184 424 58 0 179
lay 2232 440 58 0 179
lay 2296 440 58 0 179
tree 2312 440 34 0 179
tree 2360 440 40 0 179
tree 2344 440 34 0 179
tree 2472 440 40 0 179
lay 2712 440 16 0 179
tree 2744 440 38 0 179
cliff 2800 416 11 179 179
zabor 2896 432 29 0 8
tree 2888 440 18 0 179
tree 3032 424 6 0 179
zabor 3024 432 31 0 8
tree 3160 424 18 0 179
tree 3208 440 18 0 179
cliff 3264 416 22 179 179
cliff 3280 432 24 179 179
tree 3336 440 38 0 179
tree 3384 424 34 0 179
tree 3416 424 2 0 179
tree 3448 424 37 0 179
tree 3432 440 2 0 179
tree 3432 424 37 0 179
tree 3480 440 36 0 179
tree 3496 440 36 0 179
tree 3528 440 38 0 179
tree 3560 440 34 0 179
tree 3592 424 2 0 179
lay 3624 440 15 0 179
tree 3800 440 36 0 179
tree 3816 424 37 0 179
tree 3864 424 37 0 179
tree 3928 440 2 0 179
tree 3944 424 38 0 179
tree 3944 440 40 0 179
cliff 96 464 18 179 179
tree 184 472 21 0 179
tree 584 472 20 0 179
cliff 752 448 26 179 179
tree 824 472 24 0 179
tree 856 472 25 0 179
trop 908 468 102 179 179
fre 1324 460 1 179 179
fre 1340 476 31 179 179
fre 1316 468 14 179 179
fre 1316 452 63 179 179
lay 1368 472 12 0 179
fre 1348 460 28 179 179
fre 1348 468 62 179 179
cliff 1392 448 12 179 179
zabor 1456 464 29 0 8
tree 1480 456 29 0 179
trop 1612 452 150 179 179
trop 1668 452 112 179 179
trop 1668 468 112 179 179
stand 1784 456 45 0 179
tree 1848 472 3 0 179
cliff 1824 464 53 179 179
tree 1944 472 18 0 179
tree 1928 472 7 0 179
lay 1976 456 50 0 179
lay 2008 456 50 0 179
lay 2072 456 10 0 179
lay 2120 456 50 0 179
lay 2168 456 50 0 179
tree 2264 472 36 0 179
tree 2312 456 38 0 179
tree 2440 456 37 0 179
tree 2488 456 2 0 179
tree 2584 472 2 0 179
tree 2616 456 34 0 179
tree 2680 456 38 0 179
tree 2696 472 36 0 179
cliff 2816 464 6 179 179
zabor 2896 464 26 0 8
tree 2888 472 1 0 179
tree 2888 456 28 0 179
zabor 3024 464 28 0 8
cliff 3296 448 20 179 179
cliff 3312 464 27 179 179
tree 3352 456 34 0 179
tree 3608 472 37 0 179
tree 3704 472 34 0 179
tree 3736 472 36 0 179
tree 3768 456 34 0 179
tree 3752 472 2 0 179
cliff 3840 464 18 179 179
cliff 3872 464 17 179 179
cliff 3904 464 17 179 179
cliff 3936 464 54 179 179
cliff 3968 464 54 179 179
cliff 128 480 25 179 179
cliff 144 496 22 179 179
cliff 160 496 18 179 179
tree 216 504 3 0 179
cliff 192 496 18 179 179
cliff 224 496 16 179 179
tree 296 504 23 0 179
tree 312 504 18 0 179
tree 328 504 24 0 179
tree 360 488 25 0 179
tree 440 504 39 0 179
tree 472 488 39 0 179
tree 472 504 21 0 179
tree 504 488 23 0 179
tree 600 504 35 0 179
tree 584 504 24 0 179
tree 632 504 22 0 179
tree 648 488 39 0 179
tree 680 504 24 0 179
tree 712 504 26 0 179
tree 792 504 14 0 179
cliff 1008 480 61 179 179
cliff 1024 496 62 179 179
cliff 1104 496 16 179 179
cliff 1120 496 63 179 179
cliff 1136 496 17 179 179
tree 1176 488 24 0 179
tree 1208 504 24 0 179
tree 1224 504 22 0 179
tree 1256 488 25 0 179
tree 1288 504 19 0 179
tree 1304 504 24 0 179
lay 1336 504 13 0 179
cliff 1392 480 12 179 179
zabor 1456 496 26 0 8
trop 1588 500 18 179 179
trop 1612 492 18 179 179
trop 1668 484 112 179 179
trop 1668 500 112 179 179
zabor 1808 496 30 0 8
cliff 1840 496 16 179 179
cliff 1824 496 22 179 179
cliff 1872 496 18 179 179
tree 1912 504 18 0 179
tree 1896 504 19 0 179
cliff 1904 496 17 179 179
cliff 1936 496 17 179 179
cliff 1968 496 54 179 179
lay 2072 488 50 0 179
tree 2168 488 36 0 179
tree 2232 504 36 0 179
tree 2264 488 34 0 179
tree 2312 488 36 0 179
tree 2392 504 40 0 179
tree 2392 488 34 0 179
tree 2424 488 36 0 179
tree 2408 488 36 0 179
tree 2408 504 38 0 179
tree 2520 488 34 0 179
tree 2584 488 36 0 179
tree 2616 488 37 0 179
tree 2648 504 36 0 179
tree 2664 504 34 0 179
tree 2664 488 2 0 179
cliff 2784 480 2 179 179
zabor 2896 496 30 0 8
trop 2948 484 96 179 179
zabor 3024 496 25 0 8
dom 3136 480 88 0 179
cliff 3328 480 20 179 179
cliff 3344 480 17 179 179
cliff 3376 480 16 179 179
cliff 3408 480 18 179 179
cliff 3440 480 17 179 179
cliff 3472 480 18 179 179
cliff 3504 480 17 179 179
cliff 3536 496 27 179 179
tree 3608 488 38 0 179
cliff 3824 496 4 179 179
cliff 256 512 17 179 179
cliff 288 512 18 179 179
cliff 320 512 54 179 179
cliff 352 512 18 179 179
cliff 384 512 18 179 179
cliff 416 512 16 179 179
cliff 448 512 18 179 179
cliff 480 512 17 179 179
cliff 512 512 16 179 179
cliff 544 512 18 179 179
cliff 576 528 54 179 179
cliff 608 528 54 179 179
cliff 640 528 54 179 179
cliff 672 528 18 179 179
cliff 704 528 16 179 179
cliff 736 528 16 179 179
tree 776 536 40 0 179
cliff 768 528 17 179 179
cliff 800 528 17 179 179
cliff 832 528 62 179 179
tree 1112 536 31 0 179
cliff 1168 512 25 179 179
cliff 1184 528 19 179 179
cliff 1200 528 54 179 179
cliff 1232 528 18 179 179
cliff 1264 528 17 179 179
cliff 1296 528 17 179 179
cliff 1328 528 16 179 179
cliff 1360 528 16 179 179
cliff 1376 512 18 179 179
cliff 1408 528 5 179 179
zabor 1456 528 25 0 8
trop 1620 524 18 179 179
trop 1668 516 112 179 179
trop 1668 532 112 179 179
zabor 1808 528 31 0 8
zabor 1840 528 25 0 8
cliff 2000 512 25 179 179
tree 2024 520 9 0 179
cliff 2032 528 18 179 179
cliff 2016 528 19 179 179
cliff 2736 528 2 179 179
cliff 2768 512 7 179 179
lay 2856 536 15 0 179
zabor 2896 528 29 0 8
tree 2888 536 9 0 179
tree 3032 536 27 0 179
zabor 3024 528 28 0 8
cliff 3552 512 21 179 179
cliff 3568 512 54 179 179
cliff 3600 512 16 179 179
cliff 3632 512 54 179 179
cliff 3664 512 17 179 179
cliff 3696 512 18 179 179
cliff 3728 512 16 179 179
cliff 3760 512 17 179 179
cliff 3808 528 10 179 179
tree 120 568 26 0 179
zabor 1456 560 31 0 8
trop 1612 556 150 179 179
trop 1668 548 112 179 179
trop 1668 564 112 179 179
zabor 1840 560 29 0 8
cliff 2064 544 54 179 179
cliff 2096 544 54 179 179
cliff 2144 544 56 179 179
cliff 2192 544 17 179 179
cliff 2224 544 16 179 179
cliff 2256 544 54 179 179
cliff 2288 544 17 179 179
cliff 2320 544 18 179 179
cliff 2352 544 16 179 179
cliff 2384 544 17 179 179
cliff 2416 544 17 179 179
cliff 2448 544 16 179 179
cliff 2480 544 18 179 179
cliff 2512 544 17 179 179
cliff 2544 544 54 179 179
cliff 2576 544 17 179 179
cliff 2608 544 16 179 179
cliff 2640 544 54 179 179
cliff 2672 544 16 179 179
cliff 2720 560 7 179 179
tree 2840 568 17 0 179
zabor 2896 560 31 0 8
trop 3012 572 98 179 179
zabor 3024 560 30 0 8
dom 3232 544 309 0 179
