ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4888 V=2984 Dir=5 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4872 V=3160 Dir=5 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4120 V=2024 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3336 V=1800 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4168 V=744 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4344 V=824 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4360 V=760 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3992 V=808 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3976 V=808 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4008 V=1208 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3400 V=760 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3384 V=1112 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3496 V=1256 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5016 V=5192 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5112 V=5272 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6632 V=5912 Dir=7 In=0 Owner=0
ID=a_atg2 Grp=11 HP=100 Ammo=10 Expa=0 Lives=0 U=6608 V=5904 Dir=9 In=0 Owner=0
ID=a_oficer Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4152 V=1224 Dir=0 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4168 V=1208 Dir=2 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4152 V=1208 Dir=2 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4616 V=1256 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4200 V=2088 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3784 V=1736 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5320 V=5256 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5096 V=4744 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5128 V=4104 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5192 V=4104 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5096 V=4568 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5624 V=4920 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6232 V=5912 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5864 V=5816 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6040 V=5768 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4904 V=5432 Dir=4 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5272 V=5528 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=30 Expa=0 Lives=0 U=3976 V=1432 Dir=6 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=30 Expa=0 Lives=0 U=3768 V=1880 Dir=6 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=30 Expa=0 Lives=0 U=3768 V=1752 Dir=6 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=30 Expa=0 Lives=0 U=3352 V=1400 Dir=6 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4904 V=2056 Dir=6 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5112 V=5640 Dir=6 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4904 V=4840 Dir=6 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4872 V=5112 Dir=6 In=0 Owner=0
ID=sniper Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6760 V=5912 Dir=0 In=0 Owner=0
ID=sniper Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6472 V=5080 Dir=0 In=0 Owner=0
ID=medica Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5928 V=5928 Dir=0 In=0 Owner=0
ID=medica Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5048 V=5544 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5240 V=4888 Dir=0 In=0 Owner=0
ID=efaus Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5224 V=5368 Dir=0 In=0 Owner=0
ID=tetrarc Grp=15 HP=100 Ammo=10 Expa=30 Lives=0 U=5264 V=5360 Dir=7 In=0 Owner=0
ID=tetrarc Grp=15 HP=100 Ammo=10 Expa=30 Lives=0 U=5296 V=5360 Dir=7 In=0 Owner=0
ID=tetrarc Grp=15 HP=100 Ammo=10 Expa=30 Lives=0 U=5328 V=5360 Dir=7 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6296 V=5176 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6312 V=5176 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6296 V=5224 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6296 V=5208 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6296 V=5192 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6312 V=5224 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6312 V=5208 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6312 V=5192 Dir=0 In=0 Owner=0
ID=funt17 Grp=11 HP=100 Ammo=20 Expa=0 Lives=0 U=5104 V=5680 Dir=16 In=0 Owner=0
ID=funt17 Grp=11 HP=100 Ammo=20 Expa=0 Lives=0 U=5008 V=5424 Dir=16 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3352 V=1768 Dir=5 In=0 Owner=0
ID=efaus Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=3336 V=1768 Dir=0 In=0 Owner=0
ID=efaus Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4632 V=1368 Dir=0 In=0 Owner=0
ID=efaus Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5032 V=2152 Dir=0 In=0 Owner=0
ID=medica Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6104 V=5560 Dir=0 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5096 V=5160 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5112 V=4920 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5096 V=4936 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5640 V=4264 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5352 V=4488 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4888 V=1992 Dir=5 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4472 V=1592 Dir=5 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4632 V=1384 Dir=5 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6408 V=1624 Dir=5 In=0 Owner=0
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1256 V=1064 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1384 V=1192 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1368 V=1160 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1336 V=1144 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1288 V=1080 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1272 V=1096 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1352 V=1144 Dir=0 In=0 Owner=1
ID=dss Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1304 V=1112 Dir=0 In=0 Owner=1
ID=dss Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1304 V=1128 Dir=0 In=0 Owner=1
ID=dss Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1336 V=1000 Dir=0 In=0 Owner=1
ID=dss Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1352 V=984 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1464 V=1048 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1448 V=1048 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1464 V=1080 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1448 V=1080 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1448 V=1064 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1416 V=1080 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1416 V=1096 Dir=0 In=0 Owner=1
ID=dm Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1368 V=1000 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1304 V=872 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1304 V=888 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1352 V=904 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1304 V=1000 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1320 V=984 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1288 V=1000 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1304 V=952 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1304 V=968 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1352 V=968 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1432 V=1048 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1384 V=1064 Dir=0 In=0 Owner=1
ID=dguner Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1368 V=1048 Dir=0 In=0 Owner=1
ID=doficer Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=968 V=1384 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1416 V=936 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1400 V=1000 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1448 V=968 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1448 V=1000 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1432 V=968 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1416 V=968 Dir=0 In=0 Owner=1
ID=dmgun Grp=9 HP=100 Ammo=100 Expa=100 Lives=0 U=1416 V=984 Dir=0 In=0 Owner=1
ID=armcar Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2160 V=3824 Dir=24 In=0 Owner=1
ID=armcar Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2192 V=3824 Dir=24 In=0 Owner=1
ID=armcar Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2128 V=3760 Dir=24 In=0 Owner=1
ID=armcar Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2160 V=3760 Dir=24 In=0 Owner=1
ID=armcar Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2192 V=3760 Dir=24 In=0 Owner=1
ID=armcar Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2224 V=3760 Dir=24 In=0 Owner=1
ID=tiger Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2064 V=4016 Dir=24 In=0 Owner=1
ID=luhs Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2320 V=3920 Dir=24 In=0 Owner=1
ID=luhs Grp=1 HP=100 Ammo=100 Expa=100 Lives=0 U=2288 V=3920 Dir=24 In=0 Owner=1
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5576 V=5368 Dir=7 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5560 V=5368 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5496 V=4376 Dir=0 In=0 Owner=0
ID=a_oficer Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5480 V=4376 Dir=0 In=0 Owner=0
ID=a_oficer Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4088 V=2120 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4088 V=2104 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5848 V=1496 Dir=0 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5848 V=1480 Dir=3 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6632 V=1080 Dir=3 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6488 V=1016 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6344 V=1720 Dir=5 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6088 V=1528 Dir=2 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6184 V=1512 Dir=2 In=0 Owner=0
ID=m-4 Grp=19 HP=100 Ammo=0 Expa=0 Lives=0 U=6160 V=1552 Dir=0 In=0 Owner=0
ID=m-4 Grp=19 HP=100 Ammo=0 Expa=0 Lives=0 U=6160 V=1520 Dir=0 In=0 Owner=0
ID=m-4 Grp=19 HP=100 Ammo=0 Expa=0 Lives=0 U=6160 V=1488 Dir=0 In=0 Owner=0
ID=m-4 Grp=19 HP=100 Ammo=0 Expa=0 Lives=0 U=6384 V=1776 Dir=24 In=0 Owner=0
ID=m-4 Grp=19 HP=100 Ammo=0 Expa=0 Lives=0 U=6352 V=1776 Dir=24 In=0 Owner=0
ID=m-4 Grp=19 HP=100 Ammo=0 Expa=0 Lives=0 U=6320 V=1776 Dir=24 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6248 V=1896 Dir=0 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6232 V=1912 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6600 V=1160 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5048 V=5560 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5304 V=5656 Dir=7 In=0 Owner=0
ID=sniper Grp=10 HP=100 Ammo=100 Expa=9 Lives=0 U=6744 V=1928 Dir=0 In=0 Owner=0
ID=medica Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6744 V=1944 Dir=0 In=0 Owner=0
ID=medica Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5896 V=5240 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5032 V=5560 Dir=0 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5096 V=5432 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6296 V=1512 Dir=5 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6456 V=1512 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4984 V=2152 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5912 V=5752 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6216 V=5880 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5816 V=5576 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5496 V=4744 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5528 V=4536 Dir=7 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5320 V=4600 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5352 V=4360 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6712 V=2056 Dir=0 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7192 V=1816 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7032 V=2152 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6792 V=2152 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5976 V=2184 Dir=7 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7128 V=1928 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7224 V=1832 Dir=0 In=0 Owner=0
ID=e_sniper Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7240 V=1816 Dir=0 In=0 Owner=0
ID=e_sniper Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7128 V=2104 Dir=0 In=0 Owner=0
ID=e_sniper Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6632 V=1960 Dir=0 In=0 Owner=0
ID=a_oficer Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5944 V=2056 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6632 V=2072 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5960 V=2056 Dir=0 In=0 Owner=0
ID=a_oficer Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6632 V=2056 Dir=0 In=0 Owner=0
ID=a_oficer Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4984 V=2120 Dir=0 In=0 Owner=0
ID=e_hmg Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4984 V=2136 Dir=0 In=0 Owner=0
ID=e_sniper Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5624 V=4264 Dir=7 In=0 Owner=0
ID=e_sniper Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=5576 V=4728 Dir=6 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7112 V=2152 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7096 V=2152 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7080 V=2152 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7064 V=2152 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7112 V=2136 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7096 V=2136 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7080 V=2136 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7064 V=2136 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7112 V=2120 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7096 V=2120 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7080 V=2120 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7064 V=2120 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7112 V=2104 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7080 V=2104 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7096 V=2104 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7064 V=2104 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7096 V=1944 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7080 V=1944 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7096 V=1976 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7080 V=1976 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7096 V=1960 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7080 V=1960 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7288 V=1800 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7272 V=1800 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7256 V=1800 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7240 V=1800 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7224 V=1800 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7288 V=1784 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7272 V=1784 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7256 V=1784 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7240 V=1784 Dir=0 In=0 Owner=0
ID=crate Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=7224 V=1784 Dir=0 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4312 V=1640 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=4344 V=1752 Dir=7 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6792 V=5912 Dir=1 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6888 V=5976 Dir=1 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6456 V=5240 Dir=1 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6168 V=5192 Dir=1 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6360 V=5864 Dir=1 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6584 V=5944 Dir=1 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6568 V=5944 Dir=1 In=0 Owner=0
ID=e_mguner Grp=10 HP=100 Ammo=100 Expa=0 Lives=0 U=6728 V=5912 Dir=7 In=0 Owner=0
